Anxiety sub-groups n=77 | Male n=10 | Female n=8 | P-value |
---|---|---|---|
Mild Anxiety n=18 | |||
25(OH)D (ng/ml) | 22.64±16.91 | 20.73±14.6 | 0.859 |
TSH (µIU/ml) | 2.79±1.6 | 2.28±1.24 | 0.534 |
Moderate anxiety n=59 | |||
n=33 | n=26 | ||
25(OH)D (ng/ml) | 19.72±8.83 | 19.17±9.74 | 0.939 |
TSH (µIU/ml) | 2.47±1.66 | 2.48±1.55 | 0.831 |
Data are presented as mean±SD, TSH - thyroid stimulating hormone |