Seizure frequency | Baseline | After initiating ketogenic diet | |||
---|---|---|---|---|---|
6 Months | 12 Months | 18 Months | 24 Months | ||
Seizure free | 0 | 2 | 6 | 4 | 2 |
>5/Day | 13 | 2 | 0 | 0 | 0 |
1-5/Day | 15 | 14 | 5 | 3 | 0 |
Others | 3 | 7 | 5 | 0 | 0 |
NA | - | 6 | 15 | 24 | 29 |
Total | 31 | 31 | 31 | 31 | 31 |
p=0.611 | p=0.072 | p=0.000 | p=0.000 |
NA - Not available