Childhood factor | Cases | Controls | χ2 | P-value | Odds ratio [95%CI] |
---|---|---|---|---|---|
Only fed breast milk | |||||
Yes | 72 (87.8) | 82 (100) | * | 0.001 | 0.46 [0.39: 0.55] |
No | 10 (13.0) | 0 (0.0) | |||
Complete childhood vaccination | |||||
Yes | 56 (71.8) | 34 (41.5) | 14.9 | 0.000 | 3.59 [1.85: 6.95] |
No | 22 (28.2) | 48 (58.5) | |||
Chicken pox | |||||
Yes | 23 (28.0) | 2 (2.4) | * | <0.01 | 15.59 [3.55: 68.7] |
No | 59 (72.0) | 80 (97.6) |
↵* Fisher’s exact test