Male | 51 (58.0) |
Female | 37 (42.0) |
Age, years | |
Mean ± SD (range) | 4.5±3.7 (0.2-13) |
Types of seizures | |
Generalized | 56 (91.8) |
Focal | 5 (8.2) |
Character of epilepsy | |
Continuous | 40 (66.7) |
Intermittent | 20 (33.3) |
Causes | |
Prolonged febrile seizure | 18 (30.5) |
Electrolytes imbalance | 7 (11.9) |
Hydrocephalus | 5 (8.5) |
CNS infections | 4 (6.8) |
Neoplastic | 4 (6.8) |
Trauma | 3 (5.1) |
Fever | 3 (5.1) |
Over draining shunt | 2 (3.4) |
Intractable Epilepsy | 2 (3.4) |
Acute on top of remote symptomatic | 1 (1.7) |
Cerebro-Vascular Accident (CVA) | 1 (1.7) |
Hemorrhagic stroke | 1 (1.7) |
Unspecified | 8 (13.6) |
Compliance to medications | |
Yes | 34 (58.6) |
No | 16 (27.6) |
No medication | 4 (6.9) |
Unknown | 4 (6.9) |