Factors | Effect size type | Effect size (95% CI) |
---|---|---|
Less than six years post-surgery | OR | 1.37 (0.61 – 3.07) |
Previous thymectomy | OR | 4.6 (0.31 – 132.7) |
Receiving Plasmapheresis post-surgery | OR | 3.4 (2.6 – 4.5) |
Hyperthyroidism | HR | 8.3 (2.1 – 33.3) |
Preoperative myasthenia gravis crisis | OR | 4.7 (1.6 – 13.4) |
Having Bulbar symptom | OR | 3.3 (1.3 – 8.4) |
Longer operation time | OR | 1.03 (1.003 – 1.039) |
Higher blood loss during surgery | OR | 1.02 (1.003 – 1.039) |
HR - hazard ratio, OR - odds ratio