Variables | Control group | TBI group | Cerebral tumor surgery group | *P-value |
---|---|---|---|---|
GCS | 15(0) | 9.5(7) | 15(0) | <0.0001 |
ALT (IU/L) | 30.8±32.7 | 33.3±22.6 | 24.3±18.6 | 0.1435 |
AST (IU/L) | 23.7±15.8 | 48.7±31.3 | 19.7±15.9 | <0.0001 |
TP (g/L) | 63.4±5.1 | 54.2±6.3 | 58.6±6.2 | <0.0001 |
ALB (g/L) | 40.7±3.8 | 31.2±4.4 | 35.6±4.8 | <0.0001 |
GLB (g/L) | 22.6±3.2 | 23.0±3.2 | 23.0±2.7 | 0.9001 |
TBIL (µmol/L) | 11.29±6.30 | 13.47±5.79 | 13.90±7.07 | 0.2899 |
Glu (mmol/L) | 4.61±0.48 | 7.55±2.28 | 5.83±0.99 | <0.0001 |
Cr (µmol/L) | 60.9±15.3 | 62.7±20.7 | 58.1±21.3 | 0.7311 |
Cys (mg/L) | 0.89±0.20 | 0.78±0.26 | 0.88±0.20 | 0.1105 |
BUN (mmol/L) | 4.55±1.64 | 4.59±1.97 | 4.84±1.51 | 0.8528 |
Lipid metabolism | ||||
TGs (mmol/L) | 1.87±1.20 | 1.31±0.64 | 0.89±0.38 | 0.0014 |
Cho (mmol/L) | 4.09±1.14 | 3.48±0.80 | 4.12±1.38 | 0.0583 |
Urine parameters | ||||
UpH | 6.07±0.89 | 6.80±0.73 | 7.27±0.53 | 0.0034 |
SPGR | 1.015±0.004 | 1.023±0.012 | 1.012±0.007 | 0.0053 |
UNa+ (mmol/24h) | 268.0±95.7 | 291.2±167.0 | 325.5±204.6 | 0.3874 |
UK+ (mmol/24h) | 42.60±21.88 | 83.36±41.83 | 43.94±18.58 | <0.0001 |
UCl- (mmol/24h) | 244.7±104.6 | 319.0±160.8 | 273.6±171.8 | 0.1566 |
Serum electrolyte level | ||||
Na+ (mmol/L) | 141.2±2.6 | 144.5±8.1 | 138.7±4.4 | 0.0055 |
K+ (mmol/L) | 4.11±0.32 | 3.96±0.41 | 3.83±0.69 | 0.1378 |
Ca2+ (mmol/L) | 2.19±0.10 | 2.01±0.08 | 2.12±0.10 | <0.0001 |
Mg2+ (mmol/L) | 0.86±0.06 | 0.89±0.08 | 0.87±0.07 | 0.1810 |
Cl- (mmol/L) | 102.2±3.6 | 107.2±9.3 | 99.3±3.9 | 0.0003 |
HCO3- (mmol/L) | 24.7±2.5 | 24.1±3.6 | 24.7±3.1 | 0.7620 |
Phos (mmol/L) | 1.17±0.19 | 0.80±0.22 | 1.08±0.22 | <0.0001 |
Catecholamine | ||||
NE (ng/L) | 220(139) | 305(275) | 72.5(78) | <0.0001 |
E (ng/L) | 92(53) | 77(59) | 52.5(57) | 0.0251 |
Continuous data are mean±SD, median (IQR).
↵* P-value for patients between three groups. GCS - Glasgow Coma Scale, ALT - alanine transaminase, AST - aspartate transaminase, TP - serum total protein, ALB - albumin, GLB - globulin, TBIL - total bilirubin, Glu - fasting blood glucose, Cr - serum creatinine, Cys - serum cysteine, BUN - blood urea nitrogen, UpH - pH in urine, SPGR - specific gravity of urine, UNa+ - 24-hour urine sodium concentrations, UK+ - 24-hour urine potassium concentrations, UCl- - 24-hour urine chlorine concentrations, TGs - triglycerides, Cho - cholesterol, Na+ - serum sodium concentrations, K+ - serum potassium concentrations, Ca2+ - serum calcium, Mg2+ - serum magnesium, Cl- - serum chlorine concentrations, HCO3- - serum bicarbonate radical, Phos - serum phosphate radical, NE - serum norepinephrine, E - serum epinephrine