Risk Factor | Cases | Controls | χ2 | OR [95% CI] | P-value |
---|---|---|---|---|---|
Parental consanguinity | |||||
Yes | 40 (48.8) | 25 (30.5) | 5.734 | 2.17 [1.14: 4.11] | 0.017 |
No | 42 (51.2) | 57 (69.5) | |||
Family history | |||||
Yes | 4 (4.9) | 0 (0.0) | * | 2.1 [1.7: 2.4] | 0.06 |
No | 78 (95.1) | 82 (100) | |||
Previous Vitamin D deficiency | |||||
Yes | 50 (61.0) | 46 (56.1) | 0.4 | 1.2 [0.65: 2.27] | 0.52 |
No | 32 (39.0) | 36 (43.9) | |||
Autoimmune disease Type 1 Diabetes | |||||
Yes | 10 (12.2) | 2 (2.4) | * | 5.56 [1.18: 26.2] | 0.03 |
No | 72 (87.8) | 80 (97.6) | |||
Psoriasis | |||||
Yes | 11 (13.4) | 4 (4.9 ) | * | 3.02 [0.92: 9.92] | 0.01 |
No | 71 (86.6) | 87 (95.1) | |||
Celiac disease | |||||
Yes | 11 (13.4) | 1 (1.2) | * | 12.5 [1.58: 99.6] | 0.003 |
No | 71 (86.6) | 81 (98.8) |
↵* Fisher’s exact test, OR - odds ratio