Relationship of socio-demographic factors with multiple sclerosis.
Risk factor | Cases | Control | c2 | OR (CI) | P-value |
---|---|---|---|---|---|
Gender | |||||
Male | 32 (39.0) | 54 (65.9) | 11.8 | 3.01 (1.59:5.69) | 0.001 |
Female | 50 (61.0) | 28 (34.1) | |||
Body mass index | |||||
Non-obese | 39 (47.5) | 35 (42.6) | 0.394 | 0.82 (0.44:1.52) | 0.319 |
Obese | 43 (52.5) | 47 (57.4) | |||
Marital status | |||||
Married | 58 (70.7) | 48 (58.5) | 2.66 | 0.58 (0.30:1.11) | 0.07 |
Single | 24 (29.3) | 34 (41.5) | |||
Left handedness | |||||
Yes | 4 (4.9) | 20 (24.4) | * | 6.29 [2.04:19.35] | <0.05 |
No | 78 (95.1) | 62 (75.6) |
Values are presented as numbers and percentages (%).
↵* Fisher’s exact test, CI - confidence interval, OR: odds ratio