Characteristics | Knowledge level | P-value | |
---|---|---|---|
Poor (n=239) | Good (n=111) | ||
Age group (in years) | |||
20- | 110 (69.6) | 48 (30.4) | 0.62 |
30- | 80 (65.0) | 43 (35.0) | |
40-57 | 49 (71.0) | 20 (29.0) | |
Gender | |||
Male | 71 (78.0) | 20 (22.0) | 0.02 |
Female | 168 (64.9) | 91 (35.1) | |
Education level | |||
Secondary and less | 47 (69.1) | 21 (30.9) | 0.87 |
High and above | 192 (68.1) | 90 (31.9) | |
Employment | |||
Employee | 145 (70.0) | 62 (30.0) | 0.39 |
Un-employed | 94 (65.7) | 49 (34.3) | |
Marital status | |||
Single | 106 (66.7) | 53 (33.3) | 0.55 |
Married | 133 (69.6) | 58 (30.4) |
Values are presented as numbers and percentages (%)