Variables | Cases | Control | χ2 | OR [95% CI] | P-value |
---|---|---|---|---|---|
Low sunlight exposure (<15 min/ day) | |||||
Yes | 64 (78.0) | 34 (41.5) | 22.8 | 2.02 [2.53: 9.9] | 0.000 |
No | 18 (22.0) | 48 (58.5) | |||
Cigarette Smoking | |||||
Yes | 14 (17.1) | 29 (35.4) | 7.1 | 2.68 [1.27: 5.52] | 0.008 |
No | 68 (82.9) | 53 (64.6) | |||
Animal exposure | |||||
Yes | 4 (4.9) | 3 (3.7) | * | 1.3 [0.29: 6.2] | 0.699 |
No | 78 (95.1) | 79 (96.3) |
↵* Fisher’s exact test, OR - odds ratio