Variables | n | (%) |
---|---|---|
Signs and symptoms | ||
Headache | 39 | (76.5) |
Seizure | 23 | (45.1) |
Vomiting | 17 | (33.3) |
Visual symptom | 9 | (17.6) |
Weakness | 10 | (19.6) |
Numbness | 2 | (3.9) |
Altered sensorium | 1 | (2.0) |
Speech difficulty | 4 | (7.8) |
Decreased level of consciousness | 7 | (13.7) |
Coma | 2 | (3.9) |
Cranial nerve palsy | 3 | (5.9) |
Papilledema | 7 | (13.7) |
*Mode of onset | ||
Acute | 2 | (3.9) |
Subacute | 23 | (45.1) |
Chronic | 5 | (9.8) |
Findings on clinical examination | ||
Upper limb weakness | 9 | (17.6) |
Lower limb weakness | 6 | (11.8) |
Upper limb numbness/loss of sensation | 3 | (5.9) |
Lower limb numbness/loss of sensation | 4 | (7.8) |
Cranial nerve palsy | 2 | (3.9) |
Normal | 37 | (72.5) |
Duration of symptoms and signs (Days): | 25.63±53.53 Mean±SD | Median= 5 |
Acute complications | ||
Venous infarction & hemorrhage | 7 | (13.7) |
Coma | 2 | (3.9) |
Subarachnoid hemorrhage | 1 | (2) |
Ophthalmoplagia | 1 | (2) |
No acute complications | 39 | (76.5) |
Chronic complications | ||
Epilepsy | 13 | (25.5) |
Focal neurological deficit | 8 | (15.7) |
No chronic complications | 35 | (68.6) |
Prognosis | ||
Complete recovery | 34 | (66.7) |
Recovery with disability | 14 | (27.5) |
Death | 1 | (2) |
↵* Acute - within 48 hours, Subacute - more than 48 hours and less than 1 month, Chronic - More than one month