Recorded CVT risk factors of 51 patients diagnosed with CVT in King Fahad Central Hospital, in Jazan region between 2010 and 2019:
Risk factors | n | (%) |
---|---|---|
Infection of head and neck | 1 | (2) |
Head trauma | 1 | (2) |
Anemia | 26 | (50.98) |
Dehydration | 1 | (2) |
Obesity | 14 | (27.5) |
Hypercoagulapathy status: | ||
Hereditary thrombophilia | 2 | (3.9) |
Protein C deficiency | 8 | (15.7) |
Protein S deficiency | 29 | (56.9) |
Anti-thrombin III deficiency | 7 | (13.7) |
Factor V Leiden mutation | 1 | (2) |
Anti-phospholipid syndrome | 11 | (21.7) |
Systemic diseases: | ||
Inflammatory bowel disease | 1 | (2) |
Thyroid disease | 2 | (3.9) |
Systematic Lupus Erythematosus (SLE) | 1 | (2) |
Female-specific risk factors: | ||
Pregnancy | 2 | (3.9) |
Puerperium | 15 | (29.4) |
Oral contraceptive pills (OCP) | 8 | (15.7) |
Hormonal Replacement Therapy (HRT) | 1 | (2) |
Unknown risk factors | 8 | (15.7) |
CVT - Cerebral Venous Thrombosis