Variables | Control group (n=49) | TBI group (n=32) | Cerebral tumor surgery group (n=19) | P-value* |
---|---|---|---|---|
Age (years) | 50(10) | 47(22) | 43(24) | 0.0093 |
Female sex, n(%) | 34(69) | 12(40) | 10(52) | 0.0603 |
BMI (kg/m2) | 23.86±2.37 | 22.29±2.58 | 23.22±3.70 | 0.0931 |
Diagnosis, n(%) | NA | |||
Peripheral vertigo | 10(20) | |||
Anxiety or depression status | 21(43) | |||
Peripheral nerve disease | 6(12) | |||
Thyroid disorder | 6(12) | |||
Subarachnoid hemorrhage | 23(72) | |||
Subdural hemorrhage | 15(47) | |||
Extradural hemorrhage | 8(25) | |||
Intracranial hematoma | 16(50) | |||
Meningioma | 5(26) | |||
Hypophysoma | 7(37) | |||
Initial sUA (µmol/L) | 286.8±65.4 | 271.7±81.9 | 0.0809 | |
Baseline sUA (µmol/L) | 301.9±49.0 | |||
ALT (IU/L) | 27.5±24.4 | 27.9±17.6 | 35.1±26.1 | 0.5017 |
AST (IU/L) (13-35 IU/L)** | 22.7±9.8 | 41.9±34.8 | 26.8±12.9 | 0.0014 |
TP (g/L) (65-85 g/L)** | 65.3±6.0 | 61.3±10.9 | 68.2±5.6 | 0.0159 |
ALB (g/L) | 40.9±3.6 | 37.7±6.7 | 42.8±2.1 | 0.0013 |
GLB (g/L) | 24.3±3.7 | 23.6±5.5 | 25.4±5.0 | 0.4711 |
Cr (µmol/L) | 56.2±14.5 | 64.5±14.7 | 64.9±20.6 | 0.0251 |
Cys (mg/L) | 0.87±0.20 | 0.76±0.23 | 0.94±0.21 | 0.0138 |
BUN (mmol/L) | 4.80±1.39 | 4.81±1.59 | 4.76±1.91 | 0.9927 |
TGs (mmol/L) | 2.00±1.74 | 1.11±0.92 | 1.27±0.88 | 0.0185 |
Cho (mmol/L) | 4.08±1.07 | 3.42±1.10 | 4.37±1.60 | 0.0202 |
Serum electrolyte level | ||||
Na+ (mmol/L) | 140.9±2.1 | 140.4±5.4 | 140.8±2.8 | 0.8637 |
K+ (mmol/L) | 4.30±0.30 | 3.75±0.47 | 4.09±0.41 | <0.0001 |
Ca2+ (mmol/L) | 2.21±0.11 | 2.06±0.15 | 2.28±0.06 | <0.0001 |
Mg2+ (mmol/L) | 0.85±0.07 | 0.76±0.10 | 0.83±0.06 | <0.0001 |
Cl- (mmol/L) | 102.9±2.7 | 104.1±9.1 | 101.7±3.7 | 0.3320 |
HCO3- (mmol/L) | 24.2±3.0 | 19.4±3.0 | 24.4±1.9 | <0.0001 |
Phos (mmol/L) | 1.11±0.19 | 0.83±0.22 | 1.15±0.18 | <0.0001 |
Categorical data are n(%) and continuous data are mean±SD, median (IQR). NA - not applicable.
↵* P-value for patients between three groups;
↵** Reference ranges were showing when the subject demographics showing abnormal. BMI - body mass index; ALT - alanine transaminase; AST - aspartate transaminase; TP - serum total protein; ALB - albumin; GLB - globulin; Cr - serum creatinine; Cys - serum cysteine; BUN - blood urea nitrogen; TGs - triglycerides; Cho - cholesterol; Na+- serum sodium concentrations; K+- serum potassium concentrations; Cl-- serum chlorine concentrations; HCO3-- serum bicarbonate radical; Ca2+- serum calcium; Mg2+- serum magnesium; Phos - serum phosphate radical