Variables | Coefficient | P-value |
---|---|---|
GCS | 0.5383 | <0.0001 |
Protein nutrition status | ||
TP | 0.52546 | <0.0001 |
ALB | 0.58836 | <0.0001 |
Glu | -0.57723 | <0.0001 |
Renal function | ||
Cys | 0.41582 | 0.0001 |
Cr | 0.27199 | 0.0147 |
UK+ | -0.27282 | 0.0319 |
Serum electrolyte level | ||
Ca2+ | 0.61157 | <0.0001 |
Phos | 0.53801 | <0.0001 |
Catecholamine | ||
NE | 0.11140 | 0.3658 |
E | 0.27420 | 0.0216 |
TP - serum total protein; ALB - albumin; Glu - fasting blood glucose; Cys - serum cysteine; Cr - serum creatinine; UK+- 24-hour urine potassium concentrations; Ca2+- serum calcium; Mg2+- serum magnesium; Phos - serum phosphate radical; NE - serum norepinephrine; E - serum epinephrine