Characteristics | Saudi (n=524) | Non-Saudi (n=38) | P-value | ||
---|---|---|---|---|---|
Age groups (years) | <0.001 | ||||
<40 | 47 | (9.0) | 3 | (7.9) | |
40-59 | 134 | (25.6) | 29 | (76.3) | |
60-79 | 253 | (48.3) | 4 | (10.5) | |
>80 | 90 | (17.2) | 2 | (5.3) | |
Gender | 0.004 | ||||
Male | 320 | (61.1) | 32 | (84.2) | |
Female | 204 | (38.9) | 6 | (15.8) | |
Marital status | <0.001 | ||||
Married | 502 | (95.8) | 31 | (81.6) | |
Not married | 22 | (4.2) | 7 | (18.4) | |
Educational status | 0.292 | ||||
Below university | 481 | (91.8) | 33 | (86.8) | |
University | 43 | (8.2) | 5 | (13.2) | |
Cigarette smoking | 0.014 | ||||
Yes | 30 | (5.7) | 6 | (15.8) | |
No | 494 | (94.3) | 32 | (84.2) | |
Family history of stroke | 0.128 | ||||
Yes | 9 | (1.7) | 2 | (5.3) | |
No | 515 | (98.3) | 36 | (94.7) | |
Diabetes | <0.001 | ||||
Yes | 367 | (70.0) | 16 | (42.1) | |
No | 157 | (30.0) | 22 | (57.9) | |
Hypertension | 0.743 | ||||
Yes | 425 | (81.1) | 30 | (78.9) | |
No | 99 | (18.9) | 8 | (21.1) | |
Hypercholesterolemia | 0.141 | ||||
Yes | 26 | (5.0) | 4 | (10.5) | |
No | 498 | (95.0) | 34 | (89.5) | |
Transient ischemic attacks | 0.975 | ||||
Yes | 56 | (10.7) | 4 | (0.5) | |
No | 468 | (89.3) | 34 | (89.5) |
Values are expressed as number and percentage (%).