Predictor | Finding on CT follow up | P-value | |||
---|---|---|---|---|---|
Still thrombus | Recanalization | ||||
n | (%) | n | (%) | ||
Gender | |||||
Male | 1 | (5.9) | 16 | (94.1) | .881 |
Female | 4 | (5.0) | 76 | (95.0) | |
Age in years | |||||
< 30 years | 0 | (0.0) | 32 | (100) | .272 |
30-39 | 3 | (7.9) | 35 | (92.1) | |
40+ | 2 | (7.4) | 25 | (92.6) | |
Area | |||||
High altitude | 3 | (4.9) | 58 | (95.1) | .891 |
Sea level | 2 | (5.6) | 34 | (94.4) | |
The duration of the symptoms before presentation (days) | |||||
1-2 | 0 | (0.0) | 44 | (100) | .048* |
3-6 | 3 | (11.1) | 24 | (88.9) | |
7+ | 2 | (7.7) | 24 | (92.3) | |
Location | |||||
Superior Sagittal Sinus | 2 | (9.5) | 19 | (90.5) | .139 |
Transverse Sinus | 0 | (0.0) | 17 | (100) | |
Sigmoid sinus | 2 | (18.2) | 9 | (81.8) | |
Superior Sagittal + Transverse | 0 | (0.0) | 14 | (100) | |
Transverse + Sigmoid | 0 | (0.0) | 25 | (100) | |
Superior Sagittal + Transverse + Sigmoid | 1 | (11.1) | 8 | (88.9) | |
Site | |||||
Right | 2 | (4.9) | 39 | (95.1) | .916 |
Left | 3 | (5.4) | 53 | (94.6) | |
Initial management | |||||
IV heparin | 5 | (7.2) | 64 | (92.8) | .144 |
SC heparin | 0 | (0.0) | 28 | (100) | |
Discharge medication | |||||
Warfarin | 5 | (5.3) | 89 | (94.7) | .682 |
NOAC | 0 | (0.0) | 3 | (100.0) | |
Average time of diagnosis (days) | |||||
1-2 | 5 | (6.0) | 78 | (94.0) | .346 |
3-7 | 0 | (0.0) | 14 | (100) | |
Still on medication | |||||
Yes | 4 | (5.6) | 68 | (94.4) | .762 |
No | 1 | (4.0) | 24 | (96.0) | |
Complications | |||||
Yes | 4 | (13.8) | 25 | (86.2) | .012* |
No | 1 | (1.5) | 67 | (98.5) |
P - Exact probability test
↵* p<0.05 (significant)