Radiological testing | n (%) |
---|---|
Brain CT scan | 11 (22) |
Brain MRI | 46 (92) |
Hyperintensities on T2WI* | 30 (60) |
Tumor types identified, n=30 | n (%) |
Non-neoplastic tumors | 4 (13.3) |
Neoplastic tumors | |
Benign | |
Hamartoma | 4 (13.3) |
Schwannoma | 2 (6.6) |
Malignant | |
Optic pathway glioma | 17 (56.6) |
Intracranial Tumors (Astrocytoma and glioma) | 3 (10) |
↵* T2WI - T2-weighted image.