Pattern of CVT | No | (%) |
---|---|---|
The duration of the symptoms before presentation (days) | ||
1-2 | 50 | (42) |
3-6 | 38 | (31.9) |
7+ | 31 | (26.1) |
Diagnostic imaging | ||
CTV | 63 | (52.9) |
MRV | 56 | (47.1) |
Imaging done | ||
CT | 24 | (20.2) |
MRI | 26 | (21.8) |
Both | 69 | (58.0) |
Time to do CT (hours) | ||
1-2 | 21 | (22.6) |
3-5 | 36 | (38.7) |
6-10 | 16 | (17.2) |
>10 | 20 | (21.5) |
Initial image findings | ||
Normal | 27 | (29.0) |
Hemorrhage ICH | 39 | (41.9) |
Edema or infarct | 27 | (29.0) |
Time to do MRI | ||
<6 hours | 21 | (22.1) |
6-12 | 24 | (25.3) |
13-24 | 23 | (24.2) |
After 24 hours | 27 | (28.4) |
Average time of diagnosis (days) | ||
1-2 | 101 | (84.9) |
3-7 | 18 | (15.1) |
Location | ||
Superior Sagittal Sinus | 26 | (21.8) |
Transverse Sinus | 21 | (17.6) |
Sigmoid sinus | 12 | (10.1) |
Superior Sagittal + transverse | 16 | (13.4) |
Transverse + sigmoid | 32 | (26.9) |
Multiple sinuses | 12 | (10.1) |
Right | 50 | (42.0) |
Left | 69 | (58.0) |
CVT - Cerebral venous thrombosis
MRV - Megnetic resonance venography
ICH - intracerebral hemorrhage
CT - computerized tomography scan