Variables | A | B | Total 519 (%)* |
---|---|---|---|
298 (57.4) | 221 (42.6) | ||
Internet | 196 (65.77) | 130 (58.82) | 326 (62.81) |
Social media | 104 (35) | 94 (42.53) | 198 (38.15) |
Leaflets | 64 (21.48) | 45 (20.36) | 109 (21) |
TV | 42 (14.1) | 36 (16.3) | 78 (15.03) |
Previous knowledge | 14 (4.7) | 4 (1.8) | 18 (3.47) |
Family experience | 5 (1.7) | 8 (3.62) | 13 (2.5) |
Friends | 13 (4.36) | 5 (2.26) | 18 (3.47) |
Physicians | 5 (1.7) | 1 (0.45) | 6 (1.15) |
A - recognized stroke definition, B - did not recognize stroke definition,
↵* Multiple choice questions, thus it does not constitute 100%