Variables | A | B | Chi -squared test | P-value |
---|---|---|---|---|
n (%) | ||||
67/519 (13) | 452/519 (87) | |||
Gender | ||||
Male | 28 (13.3) | 183 (86.7) | 0.041 | 0.839 |
Female | 39 (12.7) | 269(87.3) | ||
Age, years | ||||
< 40 | 50 (11) | 406 (89) | 12.634 | |
≥ 40 | 17 (27) | 46 (73) | <0.001 | |
Educational Level | ||||
Less than higher education | 13 (10.7) | 108 (89.3) | 0.658 | 0.417 |
Higher education and above | 54 (13.6) | 344 (86.4) | ||
Relative’s previous diagnosis | ||||
Yes | 23 (22.5) | 79 (77.5) | 10.492 | 0.001 |
No | 44 (10.6) | 373 (89.4) |
A - identified ≥ two stroke signs with ≤ one mistake, ≥ four stroke risk factors with ≤ one mistake, and ≥ 3 post-discharge requirements with ≤ one mistake, B - did not identify