Variables | OR | P value | 95% CI | aOR | P value | 95% CI | ||
---|---|---|---|---|---|---|---|---|
UL | LL | LL | UL | |||||
Study field | ||||||||
Medicine | Ref | Ref | ||||||
Education | 0.86 | 0.42 | 0.60 | 1.24 | 1.07 | 0.84 | 0.55 | 2.07 |
Energy beverages† | 1.43 | 0.01* | 1.08 | 1.89 | 1.61 | 0.05 | 1.01 | 2.58 |
Gender | ||||||||
Male | Ref | Ref | ||||||
Female | 1.89 | <0.001* | 1.30 | 2.74 | 2.13 | 0.02* | 1.15 | 3.93 |
Family conflicts at home‡ | 2.10 | <0.001* | 1.45 | 3.04 | 1.83 | 0.04* | 1.02 | 3.26 |
Psychiatric condition | ||||||||
No | Ref | Ref | ||||||
Yes | 7.43 | <0.001* | 2.58 | 21.41 | 10.66 | 0.03* | 1.32 | 86.38 |
Time from home to university§ | 1.53 | <0.001* | 1.19 | 1.96 | 1.50 | 0.04* | 1.02 | 2.19 |
Academic level | ||||||||
Junior | Ref | Ref | ||||||
Senior | 1.29 | 0.19 | 0.88 | 1.88 | 2.53 | 0.01* | 1.29 | 4.95 |
OR - Odds ratio, aOR - adjusted odds ratio, CI - confidence interval, UL - Upper limit, LL - Lower limit. *statistically significant. †Ordinal variable (1: Never, 2: Occasionally, 3: Once daily, and 4: >2 times daily). ‡Ordinal variable (1: Composed/Stable, 2: Minor conflicts, and 3: Major conflicts). §Ordinal variable (1: less than 15 minutes, 2: 15 – 30 minutes, 3: more than 30 – 60 minutes, and 4: more than 60 minutes).