Items | Low dose (n=40) | Standard dose (n=40) | Total | x2 | P-value |
Hemorrhagic transformation | 1 (2.5) | 5 (12.5) | 6 (7.5) | 2.88 | 0.090 |
Symptomatic ICH | 0 | 3 (7.5) | 3 (3.8) | 3.12 | 0.077 |
Asymptomatic ICH | 1 (2.5) | 2 (5.0) | 3 (3.8) | 0.35 | 0.556 |
Parenchymal hemorrhage 1 | 1 (2.5) | 2 (5.0) | 3 (3.8) | 0.35 | 0.556 |
Parenchymal hemorrhage 2 | 0 | 3 (7.5) | 3 (3.8) | 3.12 | 0.077 |
Values are presented as number and percentage (%). ICH - intracranial hemorrhage