Items | Low dose (n=40) | Standard dose (n=40) | Total (n=80) | x2 | P-value |
Age Mean± SD | 60.58±14.16 | 61.03±8.49 | 60.80±11.60 | t=0.17 | 0.864 |
Gender | |||||
Males | 22 (55.0) | 30 (75.0) | 52 (65.0) | X2 =3.52 | 0.061 |
Females | 18 (45.0) | 10 (25.0) | 28 (35.0) | ||
Current smokers | 16 (40.0) | 21 (52.5) | 37 (46.3) | 1.26 | 0.262 |
Hypertension | 26 (65.0) | 26 (65.0) | 52 (65.0) | -- | -- |
Diabetes mellitus | 19 (47.5) | 12 (30.0) | 31 (38.8) | 2.58 | 0.108 |
Dyslipidemia | 14 (35.0) | 15 (37.5) | 29 (36.2) | 0.49 | 0.485 |
Previous stroke | 5 (12.5) | 4 (10.0) | 9 (11.3) | 0.13 | 0.723 |
AF | 12 (30.0) | 6 (15.0) | 18 (22.5) | 2.58 | 0.108 |
IHD | 12 (30.0) | 13 (32.5) | 25 (31.3) | 0.06 | 0.809 |
NIHSS on admission (Mean± SD) | 12.58±4.37 | 14.03±4.17 | 13.30±4.31 | t=1.52 | 0.133 |
Time to treatment (hours) | |||||
0-3 | 4 (10.0) | 39 (97.5) | 43 (53.8) | X2=61.60 | <0.001* |
3-4.5 | 36 (90.0) | 1 (2.5) | 4 (5.0) | ||
Previous treatment | |||||
Antiplatelet drugs | 12 (30.0) | 3 (7.5) | 15 (18.8) | 3.22 | 0.023* |
Warfarin anticoagulant | 4 (10.0) | 2 (5.0) | 6 (7.5) | 0.72 | 0.396 |
Prestroke mRS | 34 (85.0) | 35 (87.5) | 69 (86.0) | 0.88 | 0.644 |
Score 0 | 2 (5.0) | 3 (7.5) | 5 (6.0) | ||
Score 1 | 4 (10.0) | 2 (5.0) | 6 (7.5) | ||
Score 2 | |||||
Early signs of ischemia | 6 (15.0) | 4 (10.0) | 10 (12.5) | 0.46 | 0.499 |
ASPECT score (Mean±SD) | 6.83±3.09 | 5.55±2.59 | 6.19±2.90 | U=2.00 | 0.049* |
TOAST classification | 12 (30.0) | 7 (17.5) | 19 (23.8) | 1.73 | 0.189 |
Cardio embolic | 18 (45.0) | 14 (35.0) | 32 (40.0) | 0.83 | 0.361 |
Lacunar | 14 (35.0) | 9 (22.5) | 23 (28.8) | 1.53 | 0.217 |
Large artery | 1 (2.5) | 1 (1.3) | 1.01 | 0.314 | |
Other determined | 1 (2.5) | 4 (10.0) | 5 (6.3) | 1.92 | 0.166 |
Undetermined | |||||
Oxfordshire classification | 14 (35.0) | 15 (37.5) | 29 (36.3) | 0.05 | 0.816 |
LACI | 13 (32.5) | 16 (40.0) | 29 (36.3) | 0.49 | 0.485 |
PACI | 8 (20.0) | 0 | 8 (10.0) | 8.89 | 0.003* |
POCI | 5 (12.5) | 9 (22.5) | 14 (17.5) | 1.39 | 0.239 |
TACI |
Values are presented as number and percentage (%). AF - atrial fibrillation, IHD: ischemic heart disease, NIHSS: National Institute of Health Stroke Scale, mRS - modified rankin scale, ASPECT - Alberta Stroke Program Early CT Score, U - Mann-Whitney test, TOAST - Trial of ORG 10172 in Acute Stroke Treatment, LACI - lacunar infarction, PACI - partial anterior circulation infarction, TACI - total anterior circulation infarction,POCI - posterior circulation infarction