Age | 0.002 | 0.191 | 1.002 [0.992- 1.012] | 0.662 |
Gender | 0.130 | 0.595 | 1.139 [0.819-1.583] | 0.440 |
Recurrent seizure | 0.193 | 0.986 | 1.213 [0.829-1.775] | 0.321 |
Seizure character | 1.482 | 10.044 | 4.404 [1.761-11.015] | 0.002 |
Comorbid status | 0.704 | 14.489 | 2.021 [1.407-2.904] | <0.001 |
CAD | 0.156 | 0.043 | 1.168 [0.267-5.113] | 0.836 |
Infection | 0.333 | 2.525 | 1.396 [0.925-2.106] | 0.112 |
Hospitalization | 0.638 | 9.400 | 1.893 [1.259-2.847] | 0.002 |
Accompanying Injury | 0.699 | 4.019 | 2.013 [1.016-3.988] | 0.045 |
AED Use | | 16.253 | | <0.001 |
Regular | 1.623 | 15.215 | 6.068 [2.242-11.457] | <0.001 |
Irregular | 1.281 | 8.960 | 3.601 [1.556-8.332] | 0.003 |
Blood AED level Sufficient | 0.391 | 4.058 | | 0.255 |
Insufficient | 0.772 | 0.751 | 1.479 [0.610-3.583] | 0.386 |
High | 0.381 | 2.599 | 2.164 [0.847-5.532] | 0.107 |
| | 0.689 | 1.463 [0.596-3.594] | 0.406 |
Possible etiology infection | 0.022 | 2.599 | 1.022 [0.307-3.405] | 0.971 |
Possible etiology CVD | 1.016 | 0.689 | 2.763 [1.327-5.752] | 0.007 |
CVD - cerebrovascular disease, AED - anti-epileptic drugs, CAD - Coronary artery disease |