Category | OR | P-value | 95% CI | aOR | P-value | 95% CI | ||
---|---|---|---|---|---|---|---|---|
LL | UL | LL | UL | |||||
Study field | ||||||||
Medicine | Ref | Ref | ||||||
Education | 1.02 | 0.93 | 0.70 | 1.48 | 0.98 | 0.95 | 0.57 | 1.70 |
Family conflicts at home† | 3.07 | <0.001* | 2.12 | 4.43 | 2.69 | <0.001* | 1.67 | 4.33 |
Psychiatric condition | ||||||||
No | Ref | Ref | ||||||
Yes | 7.67 | <0.001* | 3.27 | 17.98 | 5.21 | 0.002* | 1.79 | 15.14 |
Daily studying hours after school‡ | 1.32 | 0.006* | 1.09 | 1.62 | 1.37 | 0.02* | 1.04 | 1.79 |
Smart device use for entertainment§ | 1.50 | <0.001* | 1.24 | 1.82 | 1.48 | 0.002* | 1.15 | 1.91 |
Parent status | ||||||||
Divorced or dead | Ref | Ref | ||||||
Alive & married | 1.58 | 0.001* | 1.19 | 2.10 | 0.43 | 0.008* | 0.23 | 0.81 |
Failure in learning module(s) | ||||||||
No | Ref | Ref | ||||||
Yes | 0.89 | 0.53 | 0.61 | 1.29 | 2.07 | 0.04* | 1.02 | 4.19 |
OR - Odds ratio, aOR - adjusted odds ratio, CI - confidence interval, UL - Upper limit, LL - Lower limit, *statistically significant, †Ordinal variable (1: Composed/Stable, 2: Minor conflicts, and 3: Major conflicts), ‡Ordinal variable (1: less than 1 hour, 2: 1-2 hours, 3: more than 2-4 hours, and 4: more than 4 hours), §Ordinal variable (1: less than 2 hours daily, 2: 2-4 hours daily, 3: more than 4-6 hours daily, and 4: more than 6 hours daily)