Type of stroke N |
TIA | 3 | 1 |
minor stroke NIHSS<4 | 13 | 8 |
moderate strokes NIHSS 5-8 | 7 | 8 |
severe stroke NIHSS>8 | 18 | 11 |
Likelihood ratio | 1.558 | |
P-value | 0.669 | |
NIHSS | 9.1±7.7 | 9.0±6.9 |
P-value | 0.953 | |
Stroke onset before 4.5 hrs | 12(29) | 10(34.5) |
Likelihood ratio | 0.0317 | |
P-value | 0.574 | |
Hours from onset to arrival | 21.9±38 | 8.0±8.2 |
P-value | 0.032 | |
Source |
ER | 29 | 24 |
Referral N | 12 | 4 |
Likelihood ratio | 2.194 | |
P-value | 0.139 | |
Thrombolysis N |
Yes | 34 | 21 |
no | 7 | 7 |
Likelihood | 0.036 | |
P-value | 0.85 | |
Admission duration/days | 14.8±26 | 9.7±14.9 |
P-value | 0.311 | |
ICU admission N | | |
Yes | 18 | 12 |
No | 23 | 16 |
Likelihood | 0.007 | |
P-value | 0.931 | |
ICU admissions duration /days | 11.1±14 | 9.7±14.8 |
P-value | 0.266 | |
Death N | 3 | 3 |
Likelihood ratio | 0.238 | |
P-value | 0.626 | |