Items | Group I | Group II | Group III | Statistic |
---|---|---|---|---|
Cases | 24 | 22 | 21 | |
Course of disease (days) | 11.7±6.2 | 45.9±16.4 | 388.1±267.3 | |
Gender | ||||
Male | 6 | 6 | 10 | X2=2.63 p=0.27 |
Female | 18 | 15 | 11 | F=1.65 p=0.20 |
Age (years) | 67.0±9.0 | 70.2±8.7 | 71.4±7.1 | F=0.127 p=0.881 |
BMI (kg/m2) | 21.8±1.2 | 21.8±1.2 | 22.0±1.1 | |
Affected sites | ||||
Neck, shoulder and upper limbs | 6 | 4 | 6 | X2=1.15 p=0.89 |
Chest, back and abdomen | 10 | 12 | 9 | |
Waist and lower limbs | 8 | 6 | 6 | |
VAS | 7.3±0.9 | 7.0±0.9 | 6.9±0.7 | F=1.64 p=0.20 |
QS | 0.8±0.7 | 0.7±0.7 | 1.0±0.6 | F=0.63 p=0.54 |
BMI - body mass index, QS - quality of sleep, VAS - visual analog scale