Characteristics | Variable |
---|---|
Gender | |
Male | 46 (57.5) |
Female | 34 (42.5) |
Average age, y (range) | 55.53 (26-90) |
Age | |
<45 years | 21 (26.3) |
45-55 years | 19 (23.7) |
56-65 years | 20 (25.0) |
65 years | 20 (25.0) |
Stroke subtype | |
Ischemic | 75 (93.8) |
haemorrhagic | 5 (6.2) |
Recurrence | |
Not recurrent | 62 (77.5) |
Recurrent | 18 (22.5) |
Duration | |
<1 year | 32 (40.0) |
1–2 years | 29 (36.3) |
3–5 years | 11 (13.8) |
>5 years | 8 (10.0) |
Comorbidities and risk factors | |
Hypertension | 59 (73.8) |
Diabetes mellitus | 46 (58.7) |
Dyslipidemia | 32 (40.0) |
Obesity | 15 (18.8) |
Ischemic heart disease | 13 (16.0) |
Smoking | 12 (15 .0) |
Atrial fibrillation | 7 (8.75) |
Rankin scale | |
0-2 points | 46 (57.5) |
3-5 points | 34 (42.5) |
Values are presented as numbers and percentages (%).