Variables | A | B | Total 519 (%) |
---|---|---|---|
n (%) | 298 (57.4) | 221 (42.6) | |
Stroke Signs | |||
Mouth deviation | 145 (48.65) | 70 (31.67) | 215 (41.42)* |
Speech difficulty | 217 (72.81) | 114 (51.58) | 331 (63.77)* |
Focal weakness | 168 (56.37) | 79 (35.74) | 247 (47.6)* |
Chest pain | 49 (16.44) | 56 (25.33) | 105 (20.23)* |
Shortness of breath | 108 (36.24) | 72 (32.57) | 180 (34.68)* |
Identified ≥ two stroke signs with ≤ one mistake | 155 (52.01) | 66 (29.86) | 221 (42.58) |
Behavior with suspected stroke | |||
Go to ER | 264 (88.6) | 182 (82.35) | 446 (85.93) |
Call 937 | 31 (10.4) | 35 (15.84) | 66 (12.72) |
Stay at home | 0 (0.00) | 4 (1.8) | 4 (1.8) |
Use alternative medicine | 1 (0.33) | 0 (0) | 1 (0.33) |
Go to the pharmacy | 2 (0.67) | 0 (0) | 2 (0.67) |
Awareness of blood clot-dissolving drugs | 85 (28.52) | 35 (15.84) | 120 (23.12) |
Knowledge of correct timeframe in which to administer blood clot-dissolving drugs | 44/85 (51.76) | 14/35 (40) | 58/120 (48.33) |
A - recognized stroke definition, B - did not recognize stroke definition,
↵* Multiple choice questions, not=100%