Items | Low dose (n=40) | Standard dose (n=40) | Total (n=80) | x2 | P-value |
Outcome | |||||
Favorable | 27 (67.5) | 25 (62.5) | 52 (65.0) | 0.23 | 0.631 |
Death | |||||
In hospital | 1 (2.5) | 1 (2.5) | 2 (2.5) | -- | --- |
Within 3 months | 2 (0.5) | 1 (2.5) | 3 (3.8) | 0.35 | 0.556 |
Overall deaths | 3 (7.5) | 2 (5.0) | 5 (6.3) | 0.21 | 0.644 |
Values are presented as number and percentage (%). Favorable outcome: mRS from 0-2