Recurrence of stroke | Recurrent (n=18) | Non-recurrent (n=62) | P-value | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Energy | 3.38 | 1.37 | 3.42 | 1.41 | 0.92 |
Family roles | 3.48 | 1.05 | 3.81 | 1.41 | 0.28 |
Language | 4.04 | 1.11 | 4.19 | 1.33 | 0.67 |
Mobility | 3.47 | 1.35 | 3.35 | 1.45 | 0.75 |
Mood | 3.32* | 1.37 | 4.29* | 1.51 | 0.01* |
Personality | 3.59 | 1.48 | 3.77 | 1.33 | 0.62 |
Self-care | 3.58 | 1.58 | 4.01 | 1.45 | 0.28 |
Social roles | 3.05* | 1.63 | 3.84* | 1.25 | 0.03* |
Thinking | 3.53 | 1.57 | 3.93 | 1.33 | 0.28 |
Upper extremity function | 3.78 | 1.53 | 4.08 | 1.48 | 0.46 |
Vision | 4.07 | 1.40 | 3.66 | 1.36 | 0.27 |
Work/productivity | 3.63 | 1.58 | 3.82 | 1.45 | 0.62 |
SS-QOL | 3.49 | 0.90 | 3.79 | 1.04 | 0.28 |
SS-QOL - stroke specific quality of life scale, SD - standard deviation,*P-value is significant at <0.05