- Depression, anxiety and stress disorders among medical and non-medical students
Category | Medical students | Non-medical students | P-value‡ |
---|---|---|---|
Depression | |||
Prevalence | 129 (55.84%) | 122 (52.14%) | 0.423 |
Mean of score (SD) | 12.94 (11.29) | 11.24 (9.72) | 0.082§ |
Normal | 102 (44.16) | 112 (47.86) | |
Mild | 29 (12.55) | 31 (13.25) | 0.142 |
Moderate | 50 (21.65) | 48 (20.51) | |
Severe | 20 (8.66) | 28 (11.97) | |
Extremely severe | 30 (12.99) | 15 (6.41) | |
Anxiety | |||
Prevalence | 106 (45.89%) | 141 (60.26%) | 0.002* |
Mean (SD) | 8.46 (9.07) | 11.09 (9.79) | 0.003*§ |
Normal | 126 (54.11) | 93 (39.74) | |
Mild | 20 (8.66) | 23 (9.83) | 0.024* |
Moderate | 39 (16.88) | 44 (18.80) | |
Severe | 16 (6.93) | 26 (11.11) | |
Extremely severe | 31 (13.42) | 48 (20.51) | |
Stress | |||
Prevalence | 87 (37.66%) | 89 (38.03%) | 0.934 |
Mean (SD) | 13.74 (11.69) | 12.09 (10.23) | 0.105§ |
Normal | 144 (62.34) | 145 (61.97) | |
Mild | 18 (7.79) | 24 (10.26) | 0.007* |
Moderate | 26 (11.26) | 33 (14.10) | |
Severe | 17 (7.36) | 25 (10.68) | |
Extremely severe | 26 (11.26) | 7 (2.99) |
*Statically significant at p<0.05. ‡Chi-squared test unless mentioned otherwise. §Student’s t-test.