Variables | A | B | Total 519 (%)* |
---|---|---|---|
298 (57.4) | 221 (42.6%) | ||
Control chronic disease | 170 (57.04) | 80 (36.2) | 250 (48.17) |
Smoking cessation | 140 (47) | 73 (33.03) | 213 (41.04) |
Physiotherapy | 132 (44.3) | 63 (28.5) | 195 (37.57) |
Walking | 172 (57.7) | 90 (40.72) | 262 (50.48) |
Treat iron-deficiency anemia | 48 (16.1) | 26 (11.76) | 74 (14.26) |
Cauterization | 19 (6.37) | 12 (5.43) | 31 (6) |
Identified | |||
≥3 post-discharge requirements with ≤ 1 mistake | 135 (45.30) | 51 (23.07) | 186 (35.84) |
A - recognized stroke definition, B - did not recognize stroke definition,
↵* Multiple choice questions, thus it does not constitute 100%