Quality of life | N | Mean | Median | Min. | Max. | SD |
---|---|---|---|---|---|---|
Energy | 80 | 3.41 | 3.66 | 1.0 | 5.0 | 1.40 |
Family roles | 80 | 3.74 | 4.00 | 1.0 | 5.0 | 1.34 |
Language | 80 | 4.15 | 5.00 | 1.0 | 5.0 | 1.28 |
Mobility | 80 | 3.37 | 3.66 | 1.0 | 5.0 | 1.43 |
Mood | 80 | 4.07 | 4.70 | 1.0 | 5.0 | 1.53 |
Personality | 80 | 3.73 | 4.00 | 1.0 | 5.0 | 1.36 |
Self-care | 80 | 3.91 | 4.90 | 1.0 | 5.0 | 1.48 |
Social role | 80 | 3.66 | 4.00 | 1.0 | 5.0 | 1.38 |
Thinking | 80 | 3.84 | 4.33 | 1.0 | 5.0 | 1.39 |
Upper extremity function | 80 | 4.01 | 5.00 | 1.0 | 5.0 | 1.48 |
Vision | 80 | 3.75 | 4.00 | 1.0 | 5.0 | 1.37 |
Work/productivity | 80 | 3.77 | 4.50 | 1.0 | 5.0 | 1.47 |
SS-QOL | 80 | 3.72 | 4.02 | 0.98 | 4.90 | 1.02 |
N: number, Min: minimum, Max: maximum, SD: standard deviation,SS-QOL: stroke-specific quality-of-life