Medical Students n=231 | Non-medical Students n=234 n (%) | Total n=465 | |
---|---|---|---|
Socio-demographic characteristics | |||
Age (mean, SD) | 21.67 (1.56) | 21.23 (2.34) | 21.46 (2.00) |
Gender | |||
Male | 106 (45.89) | 92 (39.32) | 198 (42.58) |
Female | 125 (54.11) | 142 (60.68) | 267 (57.42) |
Marital status | |||
Not married | 224 (96.97) | 202 (86.32) | 426 (91.61) |
Married | 7 (3.03) | 32 (13.68) | 39 (8.39) |
Hometown* | |||
Urban | 224 (96.97) | 210 (91.30) | 234 (94.14) |
Rural/Countryside | 7 (3.03) | 20 (8.70) | 27 (5.86) |
Father’s educational level* | |||
Illiterate | 2 (0.87) | 8 (3.46) | 10 (2.17) |
Primary-intermediate | 28 (12.17) | 53 (22.94) | 81 (17.57) |
Secondary | 62 (26.96) | 70 (30.30) | 132 (28.63) |
University+ | 138 (60.00) | 100 (43.29) | 238 (51.63) |
Mother’s educational level* | |||
Illiterate | 9 (3.90) | 30 (12.99) | 39 (8.44) |
Primary-intermediate | 29 (12.55) | 52 (22.51) | 81 (17.53) |
Secondary | 45 (19.48) | 59 (25.54) | 104 (22.51) |
University+ | 148 (64.07) | 90 (38.96) | 238 (51.52) |
Residence place during the time of the study* | |||
Students’ residence facility | 9 (3.90) | 15 (6.55) | 24 (5.22) |
Living with family | 222 (96.10) | 214 (93.45) | 436 (94.78) |
Family monthly income (in Saudi Riyals)* | |||
<5000 | 6 (3.55) | 27 (17.53) | 33 (10.22) |
5000-10000 | 32 (18.93) | 42 (27.27) | 74 (22.91) |
>10000-20000 | 74 (43.79) | 62 (40.26) | 136 (42.11) |
>20000 | 57 (33.73) | 23 (14.94) | 80 (24.77) |
Academic profile | |||
Number of registered weekly hours (mean, SD)* | 25.64 (9.35) | 16.28 (4.39) | 20.79 (8.60) |
Academic level | |||
Junior | 89 (38.53) | 168 (78.50) | 257 (57.75) |
Senior | 142 (61.47) | 46 (21.50) | 188 (42.25) |
Did you match with the first choice in admission?* | |||
Yes | 197 (86.40) | 140 (61.50) | 337 (74.07) |
No | 31 (13.60) | 87 (38.50) | 118 (25.93) |
Failure in learning module(s)* | |||
No | 217 (94.76) | 156 (67.24) | 373 (80.91) |
Yes | 12 (5.24) | 76 (32.76) | 88 (19.09) |
GPA (mean, SD)* | 3.39 (0.44) | 3.05 (0.63) | 3.23 (0.56) |
Daily studying hours after school* | |||
<1 hour | 21 (9.09) | 78 (33.91) | 99 (21.48) |
1-2 hours | 86 (37.23) | 83 (36.09) | 169 (36.66) |
>2-4 hours | 90 (38.96) | 41 (17.83) | 131 (28.42) |
>4 hours | 34 (14.72) | 28 (12.17) | 62 (13.45) |
*The variable has missing values