Table 3

- Knowledge of stroke risk factors.

VariablesABTotal 519 (%)*
n (%)298 (57.4)221(42.6) 
Hypertension222 (74.5)118 (53.4)340 (65.5)
Diabetes69 (23.15)40 (18.1)109 (21)
Smoking110 (36.9)61 (27.6)171 (32.94)
Dyslipidemia116 (38.9)59 (26.69)175 (33.72)
Obesity69 (23.15)36 (16.29)105 (20.23)
Stress138 (46.3)74 (33.48)212 (40.85)
Heart disease125 (41.94)81 (36.65)206 (39.7)
Asthma15 (5.03)8 (3.62)23 (4.43)
Iron deficiency anemia45 (15.1)20 (9.05)65 (12.52)
Identified
≥ 4 stroke risk factors with ≤ 1 mistake116 (38.92)54 (24.43)170 (32.75)
  • A - recognized stroke definition, B - did not recognize stroke definition,

  • * Multiple choice questions, thus it does not constitute 100%