Variables | A | B | Chi-squared test (p-value) |
---|---|---|---|
n (%) | |||
n (%) | 298 (57.4) | 221 (42.6) | |
Gender | |||
Male | 113 (53.6) | 98 (46.4) | 2.17 (0.14) |
Female | 185 (60) | 123 (40) | |
Age, years | |||
<40 | 260 (57) | 196 (43) | 1.004 (0.65) |
≥40 | 38 (60.3) | 25 (39.7) | |
Educational Level | |||
High school and less | 60 (49.5) | 61 (50.4) | 3.93 (0.05) |
Higher education | 238 (59.8) | 160 (40.2) | |
Occupation | |||
Unemployed | 122 (59.22) | 84 (40.77) | 27.5 (< 0.001) |
Non-medical field student | 46 (51.11) | 44 (48.88) | |
Medical field student | 32 (88.88) | 4 (11.11) | |
Non-health care professional | 68 (46.57) | 78 (53.42) | |
Health care professional | 30 (73.17) | 11 (26.82) | |
Relative’s previous diagnosis | |||
Yes | 61 (59.8) | 41 (40.2) | 0.296 (0.6) |
No | 237 (56.83) | 180 (43.17) |
A - recognized stroke definition, B - did not recognize stroke definition