Variables | B | P-value | OR | 95% CI | |
---|---|---|---|---|---|
Lower | Upper | ||||
Age | -0.041 | 0.347 | 0.960 | 0.881 | 1.046 |
Gender (male) | 1.209 | 0.307 | 3.352 | 0.329 | 34.195 |
DM | 1.032 | 0.288 | 2.806 | 0.418 | 18.845 |
HTN | -1.098 | 0.143 | 0.333 | 0.077 | 1.449 |
Smoking | 0.037 | 0.972 | 1.038 | 0.130 | 8.312 |
Dyslipidemia | -1.364 | 0.094 | 0.256 | 0.052 | 1.260 |
Previous stroke | 0.535 | 0.804 | 1.707 | 0.025 | 115.316 |
AF | 20.969 | 1.000 | 127.287 | 0.000 | - |
IHD | -0.081 | 0.929 | 0.923 | 0.157 | 5.429 |
Single antiplatelets | 2.592 | 0.082 | 13.360 | 0.718 | 248.528 |
Double antiplatelets | 0.503 | 0.783 | 1.654 | 0.046 | 59.316 |
Anticoagulant | -0.953 | 0.549 | 0.386 | 0.017 | 8.686 |
Time window 3 hours | 2.271 | 0.089 | 9.684 | 0.707 | 132.667 |
tPA (0.9) | -0.912 | 0.504 | 0.402 | 0.028 | 5.824 |
NIHSS (≤13) | -2.338 | 0.018 | 0.097 | 0.014 | 0.673 |
Sign ischemia (1) | 1.821 | 0.129 | 6.179 | 0.587 | 65.051 |
Old stroke | -1.867 | 0.334 | 0.155 | 0.004 | 6.800 |
TOAST (cardioembolic) | -18.096 | 1.000 | 0.000 | 0.000 | - |
TOAST (lacunar) | 24.512 | 0.999 | 44183383884.966 | 0.000 | - |
TOAST (large artery) | 3.084 | 0.151 | 21.849 | 0.326 | 1463.972 |
TOAST(other determined) | -19.249 | 1.000 | 0.000 | 0.000 | - |
Oxford (LACI) | -21.197 | 0.999 | 0.000 | 0.000 | - |
Oxford (PACI) | 1.897 | 0.179 | 6.666 | 0.419 | 106.126 |
Oxford (POCI) | -19.361 | 0.999 | 0.000 | 0.000 | - |
Symptom Hg | -20.131 | 0.999 | 0.000 | 0.000 | - |
B - beta coefficient, OR - odd’s ratio, CI - confidence interval, ICH - intracranial hemorrhage, DM - diabetes mellitus,HTN - hypertension, AF - atrial fibrillation, IHD - ischemic heart disease, NIHSS - National Institute of health stroke scale,TOAST - Trial of ORG 10172 in Acute Stroke Treatment, LACI - lacunar infarction, PACI - partial anterior circulation infarction,POCI - posterior circulation infarction, tPA - Tissue-type plasminogen activator