Type | N | Mean | SD | P-value |
---|---|---|---|---|
Energy | ||||
Ischemic | 75 | 3.48 | 1.36 | 0.094 |
Haemorrhagic | 5 | 2.40 | 1.67 | |
Family roles | ||||
Ischemic | 75 | 3.77 | 1.31 | 0.356 |
Haemorrhagic | 5 | 3.20 | 1.78 | |
Language | ||||
Ischemic | 75 | 4.17 | 1.27 | 0.572 |
Haemorrhagic | 5 | 3.84 | 1.49 | |
Mobility | ||||
Ischemic | 75 | 3.43 | 1.41 | 0.191 |
Haemorrhagic | 5 | 2.56 | 1.50 | |
Mood | ||||
Ischemic | 75 | 4.17 | 1.49 | 0.029* |
Haemorrhagic | 5 | 2.64 | 1.47 | |
Personality | ||||
Ischemic | 75 | 3.80 | 1.33 | 0.071 |
Haemorrhagic | 5 | 2.66 | 1.49 | |
Self-care | ||||
Ischemic | 75 | 3.98 | 1.44 | 0.137 |
Haemorrhagic | 5 | 2.96 | 1.93 | |
Social Role | ||||
Ischemic | 75 | 3.73 | 1.35 | 0.075 |
Haemorrhagic | 5 | 2.60 | 1.51 | |
Thinking | ||||
Ischemic | 75 | 3.80 | 1.41 | 0.305 |
Haemorrhagic | 5 | 4.46 | 0.76 | |
Upper extremity function | ||||
Ischemic | 75 | 4.07 | 1.46 | 0.185 |
Haemorrhagic | 5 | 3.16 | 1.80 | |
Vision | ||||
Ischemic | 75 | 3.72 | 1.40 | 0.462 |
Haemorrhagic | 5 | 4.20 | 0.83 | |
Work/productivity | ||||
Ischemic | 75 | 3.87 | 1.45 | 0.023* |
Haemorrhagic | 5 | 2.33 | 1.02 | |
SS-QOL | ||||
Ischemic | 75 | 3.77 | 1.01 | 0.094 |
Haemorrhagic | 5 | 2.98 | 0.87 |
SS-QOL - stroke specific quality of life scale, SD - standard deviation, *P-value is significant at <0.05