Comorbidities | Hypertension 59 (73.8%) | Diabetes mellitus 47 (58.8%) | Dyslipidemia 32 (40%) | Obesity 15 (18.8%) | Ischemic disease heart 13 (16.0%) | Smoking 12 (15.0%) | Atrial fibrillation 7 (8.8%) | |||||||
Mean+SD | P | Mean+SD | P | Mean +SD | P | Mean+SD | P | Mean+SD | P | Mean+SD | P | Mean+SD | P | |
Energy | 3.23+1.46 | 0.05 | 3.44+1.37 | 0.86 | 3.49+1.53 | 0.70 | 2.91+1.56 | 0.12 | 3.38+1.33 | 0.92 | 3.50+1.61 | 0.82 | 2.57+1.71 | 0.09 |
Family roles | 3.51+1.43 | 0.01* | 3.87+1.30 | 0.30 | 3.78+1.40 | 0.83 | 3.33+1.57 | 0.19 | 3.74+1.32 | 0.99 | 3.88+1.48 | 0.68 | 3.14+1.67 | 0.22 |
Language | 3.99+1.41 | 0.06 | 4.20+1.24 | 0.72 | 4.08+1.44 | 0.66 | 3.97+1.32 | 0.54 | 4.15+1.22 | 0.99 | 4.50+0.66 | 0.32 | 3.54+1.91 | 0.18 |
Mobility | 3.14+1.45 | 0.01* | 3.29+1.45 | 0.54 | 3.33+1.54 | 0.81 | 2.62+1.35 | 0.02 | 3.30+1.34 | 0.84 | 3.84+1.46 | 0.22 | 3.26+1.86 | 0.82 |
Mood | 3.98+1.68 | 0.37 | 4.28+1.64 | 0.14 | 4.30+1.84 | 0.27 | 4.40+2.32 | 0.36 | 4.21+2.44 | 0.72 | 4.63+2.40 | 0.17 | 2.65+1.49 | 0.009* |
Personality | 3.58+1.44 | 0.11 | 3.86+1.37 | 0.30 | 3.84+1.53 | 0.55 | 3.26+1.37 | 0.14 | 3.30+1.46 | 0.22 | 4.08+1.36 | 0.33 | 2.71+1.49 | 0.03* |
Self-care | 3.68+1.60 | 0.01* | 3.91+1.47 | 0.96 | 3.75+1.56 | 0.41 | 3.69+1.63 | 0.51 | 3.83+1.34 | 0.81 | 4.40+1.23 | 0.22 | 3.28+1.83 | 0.24 |
Social roles | 3.46+1.43 | 0.03* | 3.77+1.37 | 0.38 | 3.64+1.42 | 0.91 | 3.76+1.46 | 0.77 | 3.46+1.35 | 0.56 | 3.86+1.60 | 0.58 | 2.60+1.50 | 0.03* |
Thinking | 3.78+1.47 | 0.51 | 3.99+1.35 | 0.26 | 4.06+1.47 | 0.25 | 4.15+1.17 | 0.34 | 3.69+1.27 | 0.66 | 4.47+1.12 | 0.09 | 3.14+1.77 | 0.16 |
Upper extremity function | 3.77+1.59 | 0.01* | 4.08+1.42 | 0.61 | 3.87+1.62 | 0.48 | 3.66+1.54 | 0.31 | 4.07+1.30 | 0.87 | 4.40+1.40 | 0.33 | 3.42+1.81 | 0.27 |
Vision | 3.50+1.45 | 0.005* | 3.68+1.37 | 0.55 | 3.52+1.50 | 0.20 | 3.08+1.34 | 0.03* | 3.89+1.11 | 0.69 | 4.30+1.21 | 0.13 | 2.85+1.57 | 0.06* |
Work | 3.48+1.57 | 0.002* | 3.73+1.46 | 0.76 | 3.82+1.50 | 0.83 | 3.15+1.63 | 0.06 | 3.56+1.42 | 0.56 | 4.08+1.36 | 0.44 | 2.71+1.60 | 0.04* |
SS-QOL | 3.53+1.09 | 0.004* | 3.77+1.00 | 0.58 | 3.71+1.16 | 0.95 | 3.45+0.99 | 0.26 | 3.66+0.92 | 0.82 | 4.10+0.99 | 0.16 | 2.97+1.34 | 0.04* |
P: p-value, SS-QOL: stroke specific quality of life scale, SD: standard deviation, *P-value is significant at <0.05