Comorbid status | 417 (48.1) | 263 (45) | 154 (54.6) | 0.008 |
Comorbid diseases | | | | |
HT | 12 (1.4) | 8 (1.4) | 4 (1.4) | 0.952 |
CKF | 12 (1.4) | 10 (1.7) | 2 (0.7) | 0.211 |
DM | 26 (3) | 18 (3.1) | 8 (2.8) | 0.846 |
CAD | 23 (2.7) | 20 (3.4) | 3 (1.1) | 0.043 |
Malignancy | 122 (14.1) | 76 (13) | 46 (16.3) | 0.188 |
Mental Retardation | 52 (6) | 31 (5.3) | 21 ± 7.4 | 0.212 |
CVD | 149 (17.2) | 94 (16.1) | 55 (19.5) | 0.209 |
Possible causes of seizures | | | | |
Mental Retardation | 24 (2.8) | 14 (2.4) | 10 (3.5) | 0.332 |
Irregular drug use | 301 (34.7) | 203 (34.7) | 98 (34.8) | 0.998 |
Malignancy-Metastasis | 73 (8.4) | 48 (8.2) | 25 (8.9) | 0.748 |
Psychogenic trigger/stressor | 57 (6.6) | 40 (6.8) | 17 (6) | 0.652 |
Trauma | 24 (2.8) | 17 (2.9) | 7 (2.5) | 0.722 |
Metabolic/electrolyte | 60 (6.9) | 41 (7) | 19 (6.7) | 0.883 |
abnormality | | | | |
Infection | 65 (7.5) | 30 (5.1) | 35 (12.4) | <0.001 |
Alcohol | 10 (1.2) | 8 (1.4) | 2 (0.7) | 0.375 |
Medication Change | 10 (1.2) | 6 (1) | 4 (1.4) | 0.618 |
Cerebrovascular disease | 82 (9.5) | 68 (11.6) | 14(5) | 0.002 |
CNS infection | 16 (1.8) | 10 (1.7) | 6 (2.1) | 0.668 |
Unknown causes | 145 (16.7) | 100 (17.1) | 45 (16) | 0.674 |
Outcome | | | | |
Discharged | 661 (76.2) | 460 (78.6) | 201 (71.3) | 0.017 |
Hospitalization | 206 (23.8) | 125 (21.4) | 81 (28.7) | |
CVD - cerebrovascular disease, AED - anti-epileptic drugs, CNS - central nervous system HT - hypertension, CKF - chronic Kidney Failure, DM - diabetes mellitus, CAD - coronary artery disease |