Ictal | Types of epilepsy n (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TLE (n = 33) | TPE (n=15) | ||||||||||
Mesial temporal (R) n=10 | Mesial temporal (L) n=10 | Mesial temporal (B) n=3 | Lateral temporal (R) n=3 | Lateral temporal (L) n=7 | Orbito-frontal (R) n=6 | Orbito-frontal (L) n=4 | Temporo-occipital (R) n=2 | Temporo-occipital (L) n=3 | Total N=48 | P-value | |
Speech arrest | 0 | 1 (10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1(2) | 0.897 |
Ictal speech | 3(30) | 0 | 1(33) | 1(33) | 0 | 2(33) | 1(25) | 1(50) | 1(33) | 10(21) | 0.526 |
Behavioral arrest | 5(50) | 6(60) | 3(100) | 1(33) | 3(43) | 2(33) | 1(25) | 0 | 1(33) | 22(46) | 0.513 |
Manual automatism | |||||||||||
Early/late | 3(30)/4 (40) | 4(40)/3(30) | 0/1(33) | 2(67)/0 | 4(57)/1(14) | 2(33)/0 | 4(100)/0 | 1(50)/0 | 1(33)/1(33) | 21(44)/1(21) | 0.731 |
RT/LT/BiM | 4(40) / 1(10) / 2(20) | 0 / 4(40) / 3(30) | 0 / 1(33) / 0 | 2(67) / 0/ 0 | 0/5(71)/0 | 2 (33)/0 /0 | 1(25)/2(50)/1(25) | 1(50)/0 /0 | 0 /2(67)/0 | 10(21)/15(31)/6(13) | 0.826 |
Oral automatism | |||||||||||
Early/late | 4(40)/2(20) | 4(40)/1(10) | 2(67)/0 | 1(33)/0 | 4 (57) / 1(14) | 0/0 | 1 (25) / 1 (25) | 0/1 (25) | 0 / 2 (67) | 16(33)/8(17) | 0.358 |
LS/Chewing | 4(40)/2(20) | 4(40)/1(10) | 1(33)/1(33) | 1(33)/0 | 3(43)/2(29) | 0/0 | 2(50)/0 | 1(50)/0 | 2(67)/0 | 18(38)/6(13) | 0.561 |
Dystonic posture | |||||||||||
Early/late | 0/6(60) | 1(10)/5(50) | 0/2(67) | 1(33)/1(33) | 0/3(43) | 0/1 (17) | 0/2 (50) | 0 /0 | 0 / 2 (67) | 2(4)/22(46) | 0.675 |
RT/LT/BiL | 1(10)/5(50)/0 | 5(50)/0/1(10) | 0/1(33)/1(10) | 0/2(67)/0 | 3 (43)/0/0 | 0/1(17)/0 | 2(50)/0/0 | 0/0/0 | 2(67)/0/0 | 13(27)/9(27)/2(4) | 0.521 |
Head turning | |||||||||||
Early/late | 1(10)/3(30) | 2(20)/3(30) | 1(33)/0 | 0/1(33) | 2(29)/2(29) | 2(33)/2(33) | 0/1(25) | 1(50)/1(50) | 0/3(100) | 9(19)/16(33) | 0.435 |
RT/LT | 2(20)/2(20) | 4(40)/1(10) | 0/1(33) | 0/1(33) | 2(29)/2(29) | 1(17)/3(50) | 0/1(25) | 1(50)/1(50) | 2(67)/1(33) | 12(25)/13(27) | 0.348 |
Facial grimacing | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25) | 0 | 0 | 1 (2) | 0.193 |
Facial contraction | |||||||||||
RT/LT | 1(10)/1(10) | 1(10)/0 | 0/1(33) | 0/0 | 0/0 | 0/4(67) | 1 (25)/0 | 0/0 | 0/0 | 3(6)/6(13) | 0.539 |
Eye blinking | 2(20) | 0 | 0 | 0 | 1(14) | 1(17) | 0 | 0 | 0 | 4(8) | 0.156 |
Contralateral tonic | 3(30) | 1(10) | 0 | 0 | 0 | 3(50) | 0 | 0 | 0 | 7(15) | 0.77 |
RINCH | 0.806 | ||||||||||
RT hand | 0 | 2(20) | 0 | 0 | 1(14) | 0 | 0 | 0 | 0 | 3 (6) | |
Left hand | 0 | 0 | 0 | 0 | 0 | 1 (14) | 0 | 0 | 0 | 1 (2) | |
Bilateral tonic-clonic | 7(70) | 10(100) | 3 (100) | 3(100) | 7(100) | 5(83) | 4(100) | 2(100) | 1(33) | 42(88) | 0.046 |
BiL - Bilateral, BiM - Bimanual, LT - Left, LS - Lip smacking, RT - Right, RINCH - Rhythmic Ictal Nonclonic Hand. One-way ANOVA test was used to compare the variables. One-way ANOVA test was used to compare the variables. *Statistically significant value (p<0.05), R - right side, L-left side, B - Bilateral