Needle EMG Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Muscle | Root | Ins. Act | Fibs. | PSW | Fascics. | Polyp. | MU amp. | MU Dur. | Pattern | Recruit |
Left | ||||||||||
Deltoid | Axillary C5-C6 | Nor | 0 | 0 | 0 | ++ | + | ++ | Reduced | Mod. Redu |
Biceps Brachi | Musculocut C5-C6 | Nor | 1+ | 0 | 0 | ++ | + | ++ | Reduced | Mod. Redu |
Triceps | Radial C6-C7 | Nor | 0 | 0 | 0 | ++ | + | + | Reduced | Mod. Redu |
Ext Dig. Com | Post Inter C7-C8 | Nor | 0 | 0 | 0 | ++ | + | ++ | Reduced | Severe Redu |
First Dors. Int | Ulnar C7-T1 | Nor | 1+ | 1+ | 0 | + | + | + | Reduced | Poor Activation |
Right | ||||||||||
Deltoid | Axillary C5-C6 | Nor | 0 | 0 | 0 | + | + | + | Full | Normal |
Ext. Dig. Com | Post Inter C7-C8 | Nor | 0 | 0 | 0 | ++ | ++ | + | Full | Normal |
First Dors. Int | Ulnar C7-T1 | Nor | 1+ | 0 | 0 | ++ | ++ | + | Full | Normal |
PSW - Positive sharp waves, MU -Motor unit, EMG - Electromyography, MUAPs - Motor unit action potentials