Pre-ictal (Aura) | Types of epilepsy N (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TLE (n= 33) | TPE (n= 15) | ||||||||||
Mesial temporal (R) n=10 | Mesial temporal(L) n=10 | Mesial temporal (B) n=3 | Lateral temporal (R) n=3 | Lateral temporal (L) n=7 | Orbito-frontal (R) n=6 | Orbito-frontal (L) n=4 | Temporo-occipital (R) n=2 | Temporo-occipital (L) n=3 | Total (N=48) | P-value | |
Epigastric sensation | 6 (60) | 3 (30) | 0 | 1 (33) | 0 | 1 (17) | 1 (25) | 0 | 1 (33) | 13 (27) | 0.246 |
Nausea | 3 (30) | 0 | 0 | 1 (33) | 1 (14) | 0 | 0 | 0 | 0 | 5 (10) | 0.353 |
Palpitation & SOB | 0 | 0 | 0 | 0 | 1 (14) | 0 | 0 | 0 | 0 | 1 (2) | 0.694 |
Dreaming state | 1 (10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (2) | 0.897 |
Seeing familiar faces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (67) | 2 (4) | <0.001 |
Visual hallucination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (50) | 1 (33) | 2 (4) | 0.008 |
Auditory hallucination | 0 | 0 | 0 | 0 | 2 (28) | 0 | 0 | 0 | 0 | 2 (4) | 0.138 |
Fear | 1 (10) | 5 (50) | 1 (33) | 2 (66) | 3 (42) | 2 (33) | 0 | 1 (50) | 2 (67) | 17 (35) | 0.38 |
Anxiety | 2 (20) | 0 | 1 (33) | 0 | 0 | 1 (17) | 0 | 0 | 0 | 4 (8) | 0.533 |
Vertigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (50) | 0 | 1 (2) | <0.001 |
Dizziness | 1 (10) | 2 (20) | 0 | 0 | 1 (14) | 1 (17) | 0 | 0 | 1 (33) | 6 (13) | 0.917 |
Headache | 0 | 0 | 1 (33) | 0 | 1 (14) | 1 (17) | 0 | 0 | 0 | 3 (6) | 0.494 |
IOZ- ictal onset zone, SOB - shortness of breath, TLE- Temporal lobe epilepsy, One-way ANOVA test was used to compare the variables. *Statistically significant value (p<0.05), R - right side, L-left side, B - Bilateral