Motor side to side comparison | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nerve | Stimulus | Recording | Dist (mm) | LatOn (ms) | B-Pamp (mV) | B-PArea (mVms) | CV (m/s) | |||||
L | R | L | R | L | R | L | R | L | R | |||
Median | Wrist | APB | NR | 80 | NR | 4.50 | NR | 6.67 | NR | 22.8 | NR | n/a |
Elbow | NR | 225 | NR | 9.00 | NR | 5.71 | NR | 21.2 | NR | 50.0 | ||
Ulnar | Wrist | ADM | 80 | 80 | 3.58 | 3.33 | 0.37 | 4.27 | 1.3 | 11.4 | n/a | n/a |
B. Elbow | 255 | 230 | 9.42 | 7.67 | 0.21 | 3.93 | 0.7 | 11.1 | 43.7 | 53.1 | ||
A. Elbow | 100 | 100 | 11.92 | 9.58 | 0.34 | 4.18 | 1.3 | 11.8 | 40.0 | 52.2 |
APB - abductor pollicis brevis, ADM -abductor digiti minimi, mVms - millivoltmillisecond, R - right, L - left, CV - conduction velocity, CMAP - compound muscle action potentia