Patient characteristics | Types of epilepsy n (%) | Total | |
---|---|---|---|
TLE n=33 | TPE n=15 | ||
Age, mean (SD) | 27.4 (8.7) | 25.6 (8.1) | 26.8 (8.4) |
Gender | |||
Female | 12 (36) | 4 (27) | 16 (33) |
Male | 21 (64) | 11 (73) | 32 (67) |
Handedness | |||
Right | 29 (88) | 14 (93) | 43 (90) |
Left | 4 (12) | 0 (0) | 4 (8) |
Ambidextrous | 0 | 1 (7) | 1 (2) |
Age of epilepsy onset mean±SD | 13 (8.7) | 9 (5.5) | 12 (7.9) |
Seizure (frequency/month)mean±SD | 4 (2.7) | 7 (7.0) | 5 (4.6) |
MRI | |||
Lesional | 26 (67) | 13 (33) | 39 (81) |
Non-lesional | 7 (78) | 2 (22) | 9 (19) |
Lateralized | 20 (63) | 12 (38) | 32 (82) |
Non-lateralized | 6 (86) | 1 (14) | 7 (18) |
PET scan | |||
Lateralized | 28 (72) | 11 (28) | 39 (81) |
Non-lateralized | 5 (56) | 4 (44) | 9 (19) |
Neuropsychology | |||
Lateralized | 17 (63) | 10 (37) | 27 (56) |
Non-lateralized | 16 (76) | 5 (24) | 21 (44) |
TLE - temporal lobe epilepsy, TPE - temporal plus epilepsy