GBS variant (%) | Mean | SD | Minimum | Maximum | P- value |
---|---|---|---|---|---|
AIDP (47.27) | 145.308 | 39.9114 | 38 | 199 | |
AMAN (35.45) | 119.895 | 53.7698 | 30 | 198 | |
AMSAN (15.45) | 97.412 | 60.7547 | 30 | 197 | 0.002 |
MFS (1.81) | 92.5 | 3.5355 | 90 | 95 | |
Total (100) | 127.935 | 51.2898 | 30 | 199 |
AIDP - acute inflammatory demyelinating polyneuropathy, AMAN - Acute motor axonal neuropathy, AMSAN - Acute motor sensory axonal neuropathy, MFS - Miller Fischer syndrome, CSF - Cerebrospinal fluid, GBS - Guillain-Barré syndrome, AIDP - Acute inflammatory demyelinating polyneuropathy