Subjects | n | Mean | SD | Min | Max | P-value |
---|---|---|---|---|---|---|
GBS variants | ||||||
AIDP | 52 | 18.0385 | 4.26772 | 11.3 | 26 | .567 |
AMAN | 39 | 18.8872 | 3.90871 | 12.4 | 27.8 | |
AMSAN | 17 | 18.6412 | 4.28559 | 12.4 | 25.5 | |
MFS | 2 | 21.45 | 1.48492 | 20.4 | 22.5 | |
Cases | ||||||
GBS | 110 | 18.4945 | 4.10881 | 11.3 | 27.8 | <.001 |
Controls | ||||||
HC | 130 | 10.66 | 2.09534 | 5.3 | 13.5 |
Min - Minimum, Max - Maximum, GBS - Guillain Barre Syndrome, AIDP -Acute inflammatory demyelinating polyneuropathy, AMAN - Acute motor axonal neuropathy, MFS - Miller Fischer Syndrome, n - Number of subjects, SD - Standard Deviation, HC - Healthy controls without disease