Sensory Side-To-Side Comparison | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nerve | Stimulus | Recording | Dist (mm) | LatOn (ms) | LatNPk (ms) | B-PAmp (µV) | CV (m/s) | |||||
L | R | L | R | L | R | L | R | L | R | |||
Med/Uln/Rad | Wrist | R Thumb | NR | 100 | NR | 1.92 | NR | 2.47 | NR | 4.74 | NR | 52.2 |
M Thumb | NR | 100 | NR | 2.85 | NR | 3.45 | NR | 7.18 | NR | 35.1 | ||
5th dig. | NR | 140 | NR | 2.93 | NR | 3.68 | NR | 4.28 | NR | 47.7 |
N - number, R- right, L- left, SNAP- Sensory nerve action potential, CV- conduction velocity,