- Differences in cranial capacity among different age groups (cm3).
Age | cranial capacity | |
---|---|---|
Male | Female | |
A | 1500.13±117.67 | 1354.32±123.64 |
B | 1541.48±123.09 | 1304.54±81.32 |
C | 1496.12±124.63 | 1349.02±86.99 |
D | 1488.13±111.36 | 1310.83±102.77 |
E | 1456.46±113.66 | 1320.93±87.77 |
F | 4.006 | 2.493 |
P | 0.003* | 0.044* |
↵* on behalf of 2 samples variance is not neat, using t’ test